Specification
◆ Electrical Parameter
Voltage Class : 400V Connection : Y Fan Power : 55W Fan Voltage : 380V
| Motor Model | Rated Power (KW) | Rated Current (A) | Rated Torque (N.m) | Rated Voltage (V) | Pole Number (P) | Rated Frequency (H) | Rated Speed (r/min) | Constant Power Max Speed (r/min) | Max Speed (r/min) | Rotational Inertia (KG.m2) | 
| Z18-42P2XB10-XXXX | 2.2 | 4.6/4.8/5.4 | 21.0 | 380/360/320 | 4 | 34.9 | 1000 | 2000/3000/4000 | 6000 | 0.0154 | 
| Z18-43P7XB15-XXXX | 3.7 | 7.4/8.1/9.3 | 23.6 | 380/340/300 | 4 | 51.8 | 1500 | 3000/4500/6000 | 8000 | 0.0154 | 
| Z18-44P0XB20-XXXX | 4.0 | 7.8/8.1/9.2 | 19.1 | 380/375/330 | 4 | 68.2 | 2000 | 4000/6000/8000 | 10000 | 0.0154 | 
| Z18-45P5XB30-XXXX | 5.5 | 10.9/11.0/12.4 | 17.5 | 380/375/335 | 4 | 101.3 | 3000 | 6000/9000/12000 | 12000 | 0.0154 | 
◆ Characteristic Curve

◆ Performance Index
| ITEM | INDEX | 
| Encoder (optional) | MG-128(Magnetic) | 
| CE9-2500(Incremental) | |
| CE9-23B(Absolute) | |
| RZ12-1024(Resolver) | |
| SC-2048(SIN-COS) | |
| Shaft Type | G : Without Keyslot | 
| J : With Keyslot | |
| Mounting Type | B3 B5 B35 | 
| Weight / Gross | 33 (40) kg | 
| Protection Class | IP55 | 
| Insulation Class | F Class | 
| Rated Temperature Rise | 90K | 
| Vibration Class | A | 
| Noise | ≤70dB(A) | 
| Environment | -15~45℃ | 
| Environment | ≤95%RH | 

Product Presentation

Model Explanation
| No | ITEM | Description | Model Meaning | 
| 1 | Plant Code | Z18 : Motor Series Code | CTB Company Product | 
| 2 | Voltage Class | 2 : 200V 4 : 400V | 400V | 
| 3 | Power Code | SeeStandard Specification Table | 7.5KW | 
| 4 | Encoder Code | Code Encoder Type B : Without Encoder C : Magnetic Encoder 128T 256T (Standard Configuration) G : Incremental Encoder 1024P 2500P 8192P R : Resolver 1024P S : Sin-Cos Encoder 2048P A : Absolute Encoder 23 bit | Inbuilt Incremental Encoder | 
| 5 | Motor Frame Size Code | Code Flange Size (Length x Width) mm A : 175×175 E : 320×320 B : 205×205 F : 380×380 C : 265×265 G : 480×480 D : 300×300 H : 580×580 | B Frame Size | 
| 6 | BasicSpeed Code | Code Speed r/min Code Speed r/min 05 : 500 45 : 4500 07 : 750 60 : 6000 10 : 1000 80 : 8000 15 : 1500 90 : 9000 20 : 2000 A0 : 10000 30 : 3000 A2 : 12000 40 : 4000 A5 : 15000 | Rated Speed:1500r/min | 
| 7 | Constant Power Max SpeedCode | Constant Power Max Speed:6000 r/min | |
| 8 | Max SpeedCode | Code Speed r/min L : 3000 HF : 10000 (A B Motor Base) M : 6000 F : 12000 (A B Motor Base) H : 8000 FF : 15000 (A Motor Base) | Max Speed:8000 r/min | 
| 9 | Mounting Type Code | 3 : Horizontally – Mounted 5 : Flanged – Mounting 35 : Horizontally – Flanged Mounting | Flanged Mounting | 
| 10 | Motor Shaft Structure | G : Without Keyslot J : With Keyslot | Without Keyslot | 

 
     
                     
                        